1. PAROKIA YA SONGEA |
2. PAROKIA YA PERAMIHO |
||||||||||||
Mlinzi: | St. Mathias Kalemba Mulumba | Mlinzi: | St. Benedict |
Sherehe ya Mlinzi: | 3rd June | Sherehe ya Mlinzi: | 21st March |
Padre Mwanzilishi: | Padre Mwanzilishi: | P. CASSIAN SPISS OSB | |
Kuanzishwa: | 1968 | Kuanzishwa: | 31st July 1898 |
Vigango (7): | Lizaboni, Subira, Lupapila, Lihwena, Ruvuma, Ruhuwiko, Namanditi | Vigango (7): | Lilambo, Likuyu, Mwanamonga, Parangu, Litowa, Nakahuga, Mbingamhalule, Sinai, Maposeni, Mdunduwalo, Morogoro |
Idadi ya Wakatoliki: | 30,118 | Idadi ya Wakatoliki: | 27,975 |
Paroko: | Rev. Paul Chiwangu Kongocha | Paroko: | Rev. Fr. Joseph Ndimbo |
Padre Msaidizi: | Rev. Fr. Telesphor Zenda | Padre Msaidizi: | Rev. Fr. Francis Ndunguru |
Anwani: | Catholic Parish Songea, P.O. Box 152, SONGEA | Anwani: | Catholic Parish Peramiho, P.O. Box 1, PERAMIHO |
Tel/Fax: | 00255 25 2602033/ | Tel/Fax: | / |
E-mail: | E-mail: |
3. MAHANJE PARISH |
4. HATIMIRA PARISH |
||||||||||||
Mlinzi: | St. MICHAEL THE ARCHANGEL | Mlinzi: | St. PAUL THE APOSTLE |
Sherehe ya Mlinzi: | 29th September | Sherehe ya Mlinzi: | 25th January |
Padre Mwanzilishi: | P. OSWALD FRIEDL OSB | Padre Mwanzilishi: | P. BEATUS ITEN OSB |
Kuanzishwa: | 1st June 1926 (from PERAMIHO) | Kuanzishwa: | 28th February 1928 (from PERAMIHO) |
Vigango (7): | Madaba, Mkongotema, Lutukila | Vigango (7): | Liula |
Idadi ya Wakatoliki: | 10,211 | Idadi ya Wakatoliki: | 6,710 |
Paroko: | Rev. THEODOMIRO OLEA OSA | Paroko: | Rev. Fr. EUSEBIUS KOMBA |
Padre Msaidizi: | Rev. Fr. EPHREM MSIGALA OSA | Padre Msaidizi: | |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
5. MPITIMBI PARISH |
6. MATOGORO PARISH |
||||||||||||
Mlinzi: | SACRED HEART OF JESUS | Mlinzi: | St. THERESE OF LISIEUX |
Sherehe ya Mlinzi: | Friday after Corpus Christi | Sherehe ya Mlinzi: | 1st October |
Padre Mwanzilishi: | P. TRUDBERT MUEHLING OSB | Padre Mwanzilishi: | Rev. P. FULKO SCHUERER OSB |
Kuanzishwa: | 11th November 1928 (from PERAMIHO) | Kuanzishwa: | 29th June 1930 (from PERAMIHO) |
Vigango (7): | Namatuhi, Lipaya, Mkwaya | Vigango (7): | Mateka, Mahilu, Milola, Mpingi, Mletele, Liwumbu |
Idadi ya Wakatoliki: | 12,390 | Idadi ya Wakatoliki: | 14,547 |
Paroko: | Rev. Fr. ANANIAS MBAWALA | Paroko: | Rev. Fr. COSMAS MHAGAMA |
Padre Msaidizi: | Rev. Fr. CRISPIN NYONI | Padre Msaidizi: | Rev. Fr. ALPHONS MAPUNDA, Rev. Fr. NOE DUWE |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
7. IFINGA PARISH |
8. MGAZINI PARISH |
||||||||||||
Mlinzi: | St. GALLUS | Mlinzi: | St. JAMES THE APOSTLE |
Sherehe ya Mlinzi: | Sherehe ya Mlinzi: | ||
Padre Mwanzilishi: | P. JUSTIN BAUMGARTNER OSB | Padre Mwanzilishi: | P. DANIEL FAEH OSB |
Kuanzishwa: | 11th November 1931 (from MAHANJE) | Kuanzishwa: | 21st September 1932 (from PERAMIHO) |
Vigango (7): | --- | Vigango (7): | Kilagano, Mhepai, Zomba, Luagala |
Idadi ya Wakatoliki: | 1,660 | Idadi ya Wakatoliki: | 9,180 |
Paroko: | Rev. Fr. MARTIN MAPUNDA | Paroko: | Rev. Fr. GUNTRAM HONGO |
Padre Msaidizi: | Rev. Fr. AUGUSTINE DUWE | Padre Msaidizi: | |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
9. NAMABENGO PARISH |
10. MAGAGURA PARISH |
||||||||||||
Mlinzi: | St. JOSEPH | Mlinzi: | CHRIST THE KING |
Sherehe ya Mlinzi: | 19th March | Sherehe ya Mlinzi: | 34th Sunday of the Year |
Padre Mwanzilishi: | P. VINZENZ HOLZGASSNER OSB | Padre Mwanzilishi: | P. ELZEAR EBNER OSB |
Kuanzishwa: | 27th November 1934 (from MATIMIRA) | Kuanzishwa: | 6th January 1937 (from PERAMIHO) |
Vigango (7): | Mdwema, Ngwinde, Kumbara, Mbimbi, Namahimba, Utwango | Vigango (7): | Nakahegwa, Ngahokora, Kizuka |
Idadi ya Wakatoliki: | 15,498 | Idadi ya Wakatoliki: | 10,032 |
Paroko: | Fr. ROGER HAULE | Paroko: | Rev. Fr. CHRISOSTOM KAPINGA |
Padre Msaidizi: | Rev. Fr. OSMUND TAWETE | Padre Msaidizi: | Rev. Fr. COSMAS KAMBI HAULE |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
11. MTYANGIMBOLE PARISH |
12. LIGERA PARISH |
||||||||||||
Mlinzi: | St. JOHN MARIA VIANNEY | Mlinzi: | St. PETER THE APOSTLE |
Sherehe ya Mlinzi: | Sherehe ya Mlinzi: | 29th June | |
Padre Mwanzilishi: | P. DAVID SCHMID OSB | Padre Mwanzilishi: | P. BONAVENTURA BREUNIG OSB |
Kuanzishwa: | 13th December 1938 (from MGAZINI) | Kuanzishwa: | 20th July 1939 (from MATIMIRA) |
Vigango (7): | Luhimba, Gumbiro, Ngadinda, Likarangiro, Mbangamawe | Vigango (7): | Njoo Mlole, Mtelawamwahi, Kilangalanga, Matepwende |
Idadi ya Wakatoliki: | 7,603 | Idadi ya Wakatoliki: | 3,470 |
Paroko: | Rev. Fr. DIETRAM NCHIMBI | Paroko: | Rev. Fr. PAUL KIWEMBO MBAWALA |
Padre Msaidizi: | Rev. Fr. OSMUND NJOVU | Padre Msaidizi: | Rev. Fr. NICEPHOR MASEKO |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
13. KITANDA PARISH |
14. LIGANGA PARISH |
||||||||||||
Mlinzi: | OUR LADY QUEEN OF THE WORLD | Mlinzi: | ASSUMPTION OF OUR LADY |
Sherehe ya Mlinzi: | Sherehe ya Mlinzi: | 15th August | |
Padre Mwanzilishi: | P. CHRISOSTOMUS KOCH OSB | Padre Mwanzilishi: | P. CHRISOSTOMUS KOCH OSB |
Kuanzishwa: | 14th July 1954 (from MAHANJE) | Kuanzishwa: | 1st January 1957 (from PERAMIHO) |
Vigango (7): | Naikesi, Mputa, Luhimbalilo, Mhangazi | Vigango (7): | Lipokera, Litisha |
Idadi ya Wakatoliki: | 4,511 | Idadi ya Wakatoliki: | 5,937 |
Paroko: | Rev. Fr. LAXFORD LUGONGO | Paroko: | Rev. Fr. DOMINIC NYONI |
Padre Msaidizi: | Padre Msaidizi: | Rev. Fr. VENANT HUNJA | |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
15. WINO PARISH |
16. CHENGENA PARISH |
||||||||||||
Mlinzi: | CHRIST THE KING | Mlinzi: | OUR LADY QUEEN OF THE WORLD |
Sherehe ya Mlinzi: | 34th Sunday of the Year | Sherehe ya Mlinzi: | |
Padre Mwanzilishi: | P. ALFRED MUELLER OSB (P. GISBERT BUMBERGER OSB) | Padre Mwanzilishi: | P. HUBERT BOSSART OSB |
Kuanzishwa: | 25th March 1959 (from MAHANJE) | Kuanzishwa: | 5th August 1960 (from NAMABENGO) |
Vigango (7): | Igawisenga, Lilondo, Mateteleka, Maweso | Vigango (7): | Suluti, Luegu, Namanguli, Kilangalanga |
Idadi ya Wakatoliki: | 10,571 | Idadi ya Wakatoliki: | 4 ,080 |
Paroko: | Rev. Fr. EMMANUEL FUSSI | Paroko: | Rev. Fr. NICHODEMUS MBANO |
Padre Msaidizi: | Padre Msaidizi: | Rev. Fr. BERNARD NDUNGURU | |
Anwani: | Anwani: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
17. MKONGO PARISH |
18. MSALABA MKUU |
||||||||||||
Patron: | HOLY FAMILY (originally St. STEPHEN) | Patron: | EXALTATION OF THE CROSS |
Patron Day: | Patron Day: | 14th September | |
Founder Priest: | P. ALANUS WOERLE OSB | Founder Priest: | P. SUSO POHLACK OSB |
Foundation Date: | 7th June 1962 (from LIGERA) | Foundation Date: | 4th April 1965 (from NAMABENGO) |
Outstations (4): | Limamu, Gulioni, Mtakuja, Njalamatata | Outstations (7): | Mlilayoyo A, Mlilayoyo B, Mlete, Lumecha, Mtakanini, Mawa, Msindo |
Number of Catholics: | 9,935 | Number of Catholics: | 8,738 |
Parish Priest: | Rev. Fr. DAMAS CHALLE | Parish Priest: | Rev. P. BENO OSB |
Assistant: | Assistant: | Rev. Fr. DEMETRIUS NJIKU | |
Address: | Address: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
19. HANGA PARISH |
20. LUSONGA PARISH |
||||||||||||
Patron: | St. Therese of LISIEUX | Patron: | St. MICHAEL THE ARCHANGEL |
Patron Day: | 1st October | Patron Day: | 29th September |
Founder Priest: | P. CHRISOSTOMUS KOCH OSB | Founder Priest: | Fr. BERNARDIN NYONI |
Foundation Date: | 29th August 1964 (from NAMABENGO) | Foundation Date: | 1967 (from MAGAGURA) |
Outstations (0): | --- | Outstations (1): | Mlale National Service |
Number of Catholics: | 3,322 | Number of Catholics: | 2,895 |
Parish Priest: | Rev. Fr. ELIAS CHALLE | Parish Priest: | Rev. Fr. FERDINAND NYONI |
Assistant: | Assistant: | ||
Address: | Address: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
21. MPANDANGINDO PARISH |
22. NDONGOSI PARISH |
||||||||||||
Patron: | St. MARTIN OF TOURS | Patron: | HOLY FAMILY |
Patron Day: | Patron Day: | ||
Founder Priest: | P. MICHAEL STEPPE OSB | Founder Priest: | Fr. DOMINICUS NYONI |
Foundation Date: | 1968 (from MATOGORO) | Foundation Date: | 8th December 1968 |
Outstations (2): | Mlinguli, Kitulo | Outstations (5): | Nambendo, Mhukulu Barabarani, Lilahi, Mipeta, Nakawale |
Number of Catholics: | 2,849 | Number of Catholics: | 3,904 |
Parish Priest: | Rev. Fr. DENIS MISQUITH ocd | Parish Priest: | Rev. Fr. COSMAS HAULE |
Assistant: | Assistant: | Rev. Fr. MARTIN MLELWA | |
Address: | Address: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
23. NAMTUMBO PARISH |
24. LIGUNGA PARISH |
||||||||||||
Patron: | Patron: | ||
Patron Day: | Patron Day: | ||
Founder Priest: | Founder Priest: | ||
Foundation Date: | 1970 | Foundation Date: | 1973 |
Outstations (9): | Likuyu Seka, Likuyu Uhamiaji, Nambecha, Mgombasi, Mtonya, Mchomoro, Libangu, Kilimasera | Outstations (7): | Lusewa, Milonji, Matepwende, Magazini, Lingusenguse, Semeni, Amani |
Number of Catholics: | 2,181 | Number of Catholics: | 1,832 |
Parish Priest: | Rev. Fr. THIMOTH PASWELO | Parish Priest: | Rev. Fr. BONAVENTURA NDIMBO |
Assistant: | Rev. Fr. MENAS MATEMBO | Assistant: | Rev. Fr. CALISTUS PONERA |
Address: | Address: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
25. LITAPWASI PARISH |
26. BOMBAMBILI PARISH |
||||||||||||
Patron: | Sts. UGANDA MARTYRS | Patron: | HOLY FAMILY OF JESUS MARY AND JOSEPH |
Patron Day: | 3rd June | Patron Day: | Sunday after Christmas |
Founder Priest: | Rev. Fr. BRUNO MAPUNDA | Founder Priest: | Rev. Fr. CHACKO PANATHARA CM |
Foundation Date: | 1998 (from PERAMIHO) | Foundation Date: | 4th August 2002 (from SONGEA) |
Outstations (3): | Ngongano, Nambarapi, Luyangweni | Outstations (5): | Tanga, Mshangano, Masigira, Msamala, Sanangula |
Number of Catholics: | 3,642 | Number of Catholics: | 10,202 |
Parish Priest: | Rev. Fr. BRUNO MAPUNDA | Parish Priest: | Rev. Fr. JAIME MONCALY CM |
Assistant: | Rev. Fr. PIRMIN GAMA | Assistant: | Rev. Fr. MATHEW ONATH CM |
Address: | Address: | ||
Tel/Fax: | / | Tel/Fax: | / |
E-mail: | E-mail: |
27. MJIMWEMA PARISH |
|
||||||||||||
Patron: | ASSUMPTION OF OUR LADY | ||
Patron Day: | 15th August | ||
Founder Priest: | Rev. Fr. XAVER KOMBA and Fr. OSCAR NYONI | ||
Foundation Date: | 2nd November 2003 (from SONGEA) | ||
Outstations (3): | Mwengemshindo, Chandalua, Mkuzo | ||
Number of Catholics: | 15,300 | ||
Parish Priest: | Rev. Fr. XAVER KOMBA | ||
Assistant: | Rev. Fr. LOUIS NDUMBARO | ||
Address: | P.O. Box 1120 Songea, Tanzania | ||
Tel/Fax: | 00255 25 2600963/ | ||
E-mail: | xkkomba@gmx.net |
|
PASTORAL ORGANISATIONAL SET UP |
LAY APOSTOLATE ASSOCIATIONS |